Appearance
Image erase completion API reference
Select the right model for text-to-image and image editing.
Text-to-image
We recommend wan2.7-image-pro, which combines features like text rendering, brand color control, character-consistent multi-image generation, and image editing. It supports a maximum resolution of 4096x4096 for text-to-image and 2048x2048 for image editing. For detailed instructions, see Text-to-image.
When to use z-image-turbo
For image generation only (no editing functionality).
Speed or cost is a priority: 10x faster generation at about one-fifth the cost.
For photorealistic portraits and product photos.
When to use qwen-image-2.0-pro
To use a negative prompt to exclude specific elements from the output.
To generate up to 6 image variants per call (the Wan standard mode supports up to 4).
Image editing
We recommend wan2.7-image-pro. It supports multi-image reference (up to 9 input images), interactive editing with a bounding box, and character-consistent multi-image generation. For detailed instructions, see Image editing - Qwen and Image editing - Wan2.7/2.6/2.5.
When to use qwen-image-2.0-pro
To use a negative prompt during editing, use qwen-image-2.0-pro (the same model ID is used for both generation and editing).
Recommended models
| Model | Use cases | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|---|
wan2.7-image-pro | Text rendering, brand colors, character-consistent multi-image generation, multi-image editing | Supported | Supported | 4 (12 consecutive) | 4096x4096 (text-to-image) / 2048x2048 (editing) |
wan2.7-image | Same features as the pro version, with faster generation and a lower maximum resolution (2048x2048). | Supported | Supported | 4 (12 consecutive) | 2048x2048 |
z-image-turbo | Fast generation, low cost, photorealistic portraits | Supported | Not supported | 1 | 2048x2048 |
qwen-image-2.0-pro | Negative prompts, up to 6 image variants | Supported | Supported | 6 | 2048x2048 |
qwen-image-2.0 | A faster version of qwen-image-2.0-pro | Supported | Supported | 6 | 2048x2048 |
All models
Wan
| Model ID | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|
wan2.7-image-pro | Supported | Supported | 4 (12 consecutive) | 4096x4096 (text-to-image) / 2048x2048 (editing) |
wan2.7-image | Supported | Supported | 4 (12 consecutive) | 2048x2048 |
wan2.6-t2i | Supported | Supported | 4 | 1440x1440 |
wan2.6-image | Supported | Supported | 4 | 1440x1440 |
wan2.5-t2i-preview | Supported | Not supported | 4 | 1440x1440 |
wan2.5-i2i-preview | Not supported | Supported | 4 | 1280x1280 |
wan2.2-t2i-plus | Supported | Not supported | 4 | 1440x1440 |
wan2.2-t2i-flash | Supported | Not supported | 4 | 1440x1440 |
wan2.1-t2i-plus | Supported | Not supported | 4 | 1440x1440 |
wan2.1-t2i-turbo | Supported | Not supported | 4 | 1440x1440 |
| Legacy | ||||
wanx2.1-imageedit ** Available only in the China (Beijing) region | Not supported | Supported | 1 | 1024x1024 |
Qwen Image
| Model ID** | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|
qwen-image-2.0-pro | Supported | Supported | 6 | 2048x2048 |
qwen-image-2.0-pro-2026-03-03 | Supported | Supported | 6 | 2048x2048 |
qwen-image-2.0 | Supported | Supported | 6 | 2048x2048 |
qwen-image-2.0-2026-03-03 | Supported | Supported | 6 | 2048x2048 |
qwen-image-max | Supported | Not supported | 1 | 1664x928 |
qwen-image-max-2025-12-30 | Supported | Not supported | 1 | 1664x928 |
qwen-image-plus | Supported | Not supported | 1 | 1664x928 |
qwen-image-plus-2026-01-09 | Supported | Not supported | 1 | 1664x928 |
qwen-image | Supported | Not supported | 1 | 1664x928 |
qwen-image-edit-max | Not supported | Supported | 6 | 2048x2048 |
qwen-image-edit-max-2026-01-16 | Not supported | Supported | 6 | 2048x2048 |
qwen-image-edit-plus | Not supported | Supported | 6 | 2048x2048 |
qwen-image-edit-plus-2025-12-15 | Not supported | Supported | 6 | 2048x2048 |
qwen-image-edit-plus-2025-10-30 | Not supported | Supported | 6 | 2048x2048 |
qwen-image-edit | Not supported | Supported | 1 | 1024x1024 |
Z-Image
| Model ID | Text-to-image | Editing | Max outputs | Max resolution |
|---|---|---|---|---|
z-image-turbo | Supported | Not supported | 1 | 2048x2048 |